2010 Tournament Schedule
*To look at the pdf files listed below, you must have Adobe Reader on your computer. For a free PDF Adobe Reader click here ---> Download
Entry
Form |
Starting
Times |
Results |
Event
Date |
Closes |
Event |
| Entry | Draw 2 | Results | March 5-7 | Mar 2nd | The Fig Open at Fig Garden Swim & Racquet Club |
| Entry | Draw 2 | Results | March 19-21 | Mar 16th |
Touch of Class at
Sierra
at Fresno City College |
| Entry | Updated Final Draw | Preliminary Results 2 | April 16-18 | April 13th | The Players' Championships at Copper River Country Club |
| Page 1 | Draw 2 | Results | May 29-31 | May 25th | Memorial Day Tournament at Roeding Tennis Center |
| Entry 1 | Draw 2 | Results | June 11-13 | June 8th | Mercedes Benz at Copper River Country Club |
| Entry 1 | Draw | Results | July 9-11 | July 6th | The Double Whammy at Copper River Country Club |
| Entry 1 | Draw2 | Results | July 30, 31 & Aug 1 | July 27th | Crop Walk Tournament at Buchanan High School |
| Entry 1 |
Results
|
Aug 21-22 | Aug 17 | "Bring It" Tournament at Sierra Blackstone | |
| Entry | Draw All Days 3 | Sept. 3-6 | August 30th | Fresno City Open Championships at Sierra Sport and Racquet Club | |
| Sept. 17-19 | Sept 14th | Fall Tennis Fest at Roeding Tennis Center | |||
|
|
Oct. 1-3 | Sept 28th | Fresno County Championships at Copper River Country Club | ||
| Oct. 8-10 | Oct. 5th | "Last Chance" Tournament at Clovis High School | |||
| Oct. 23-24 | By Invitation ONLY | CCTA/Me-n-Ed's Tennis Championships at Copper River Country Club | |||
|
FIRST TOURNAMENTS FOR 2010 SEASON |
|||||
| Inside | Draw#4 | Results | Oct. 23-25 | Oct 21st | Fresno County Championships at Copper River Country Club |

CENTRAL CALIFORNIA
TENNIS ASSOCIATION
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |