2011 Tournament Schedule
*To look at the pdf files listed below, you must have Adobe Reader on your computer. For a free PDF Adobe Reader click here ---> Download
Entry Form |
Starting
Times |
Results |
Event Date |
Closes |
Event |
| Entry | Draw | March 4-6 | Mar 1st | The Fig Open at Fig Garden Swim & Racquet Club | |
| Entry | Draw up dated | March 18-20 | Mar 15th |
Touch of Class at
Sierra
at Clovis High School |
|
| Entry 1 | Draw | Results | April 1-3 | March 29th | Sunnyside Doubles Champion. at Sunnyside Health & Racquet Club |
| Entry 1 | Draw | Results | April 8-10 | April 5th | The Players' Championships at Copper River Country Club |
| Entry Cover | Starting Times (Revised) for Sunday | Temp Results | May 13-15 | May 10th | The Double Whammy at Copper River Country Club |
| Entry | Draw All Days | Results | May 27-29 | May 24th | Memorial Day Tournament at Roeding Tennis Center |
| Entry 1 | Draw | Results | June 10-12 | June 7th | Mercedes Benz at Copper River Country Club |
| Entry 1 | Draw 2 | July 8-10 | July 5th | Fresno County Championships at Copper River Country Club | |
| Entry 1 | Draw | Results | July 29-31 | July 26th | The Crop Walk at Buchanan High School |
| Entry 1 | Draw | Results | Aug. 12-14 | Aug. 9th | Bring It Singles at Sierra on Blackstone |
| Doubles Draw | Results | Aug.19-21 | Aug. 16th | Bring It Doubles at Sierra on Blackstone | |
| Entry | Draw 7 | Sept. 2-5 | Aug. 29th | Fresno City Championships at Sierra Sport and Racquet Club | |
| Entry | Draw 2 | Results | Sept. 16-18 | Sept. 13th | Fall Tennis Fest at Roeding Tennis Center |
| Entry | Draw | Oct. 7-9 | Oct. 4th | Clovis "Last Chance" at Clovis High School | |
| Draw 2 | Oct. 21-23 | By Invitation Only | CCTA / Me-n-Ed's Tournament of Champions | ||


CENTRAL CALIFORNIA
TENNIS ASSOCIATION
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |