GRAND PRIX POINT SYSTEM
Points are awarded on a
"fiscal year" basis. Points begin to accrue with the first tournament
following the annual Me-n-Ed's/
CCTA Championships and continue until the tournament just before the
Championships. Final point standings and invitations
to the tournament will be determined at that time.
Qualifying for the Championships is based
strictly on the point standings. The top eight places in each division
will be
invited to play in the Me-n-Ed's, with additional invitations being
awarded on an "as available" basis using the point system.
Players will be limited to playing in only two (2) events at the
Championships.
Points are awarded based upon results and
the size of the draw. Each player/team participating in a tournament
will receive
at least two points for that event. Points are awarded per team in
doubles and not individually.
(Note: tournaments held outside the Fresno/Clovis area are awarded points for the next draw size above the actual draw)
|
DRAW SIZE |
64+ |
32-63 |
16-31 |
8-15 |
4-7 |
1-3 |
|
Winner |
80 |
65 |
50 |
35 |
25 |
13 |
|
Runner-up |
65 |
50 |
35 |
25 |
15 |
8 |
|
Semi-finalist |
50 |
35 |
25 |
15 |
5 |
3 |
|
Quarter-finalist |
35 |
25 |
15 |
5 |
— |
— |
|
Round of 16 |
25 |
15 |
— |
— |
— |
— |
|
Consolation Winner |
35 |
25 |
15 |
5 |
3 |
— |
|
Consolation Runner-up |
25 |
15 |
8 |
3 |
3 |
— |
GRAND PRIX STANDINGS
FOR 2010 SEASON
(as of 3-10-10)
| Grand Prix | |
| Men's 5.0 Singles | |
| John Karlman | 35 |
| John Brekhus | 25 |
| Troy Kellenberger | 15 |
| Nick Castro | 15 |
| Antonio Jimenez | 5 |
| Travis Johnson | 5 |
| ReyVallejo | 5 |
| Richard Oberto | 5 |
| Tommy Carter | 2 |
| Taavi Himmist | 2 |
| Pryde Fonbah | 2 |
| Aaron Cuadros | 2 |
| Bruno Nagel | 2 |
| Men's 5.0 Doubles | |
| Taavi Himmist / John Karlman | 25 |
| John Brekhus / Todd Smith | 15 |
| Matt Calloway / Aaron Cuadros | 5 |
| Antonio Jimenez / Travis Johnson | 3 |
| Ken Bennett / Josh Clarke | 2 |
| Steve Gilbert / Travis Johnson | 2 |
| Mixed 5.0 Doubles | |
| Men's 4.5 Singles | |
| Steve Gilbert | 40 |
| Travis Gormley | 35 |
| Brad Fernandez | 35 |
| J.R. Cagle | 25 |
| David Chung | 15 |
| Joyson Therampilly | 15 |
| Sean Garner | 15 |
| Nathan Pantaja | 5 |
| Jason Tatoy | 5 |
| Samer Salhab | 5 |
| Eric Garner | 5 |
| Matt Nikkel | 5 |
| Brian Stafford | 2 |
| Patrick Fourchy | 2 |
| Mike Tannen | 2 |
| David Cortina | 2 |
| Ronald Hernandez | 2 |
| Women's 4.5 Singles | |
| Claire Jaramishian | 13 |
| Men's 4.5 Doubles | |
| Mike Perez / David Ramirez | 25 |
| Blake Cuadros / Bradley Fernandez | 25 |
| Ken Bennett / Bradley Fernandez | 15 |
| Richard Oberto / Samer Salhab | 15 |
| Max Sosa / Rey Vallejo | 5 |
| Brian O'Farrell / Jeff Sanford | 3 |
| Daniel Chan / Steve Gilbert | 3 |
| Mike Leffler / Alberto Perez | 2 |
| Mike Tannen / Keith Tolbirt | 2 |
| Women's 4.5 Doubles | |
| Kim Negri / Jeannie Stevens | 25 |
| Stacie Donathan / Petul Veatch | 15 |
| Natalie Hinds /Robin Perry | 2 |
| Candace Egan / Mary Winans | 2 |
| Mixed 4.5 Doubles | |
| Men's 4.0 Singles | |
| Ben Kuo | 35 |
| Tom Bramanti | 25 |
| Scott Reddie | 25 |
| Grant Thor | 18 |
| Ben Lutes | 15 |
| Winai Xiong | 15 |
| Mike Catalano | 5 |
| Vibhu Patel | 5 |
| Brian Mosby | 5 |
| Jonathan Romero | 3 |
| Joe Monreal | 2 |
| Jonathan Fernandez | 2 |
| Isaac Enriquez | 2 |
| Nathan Garcia | 2 |
| Javier Ramirez | 2 |
| Victor Ramirez | 2 |
| Women's 4.0 Singles | |
| Sydney Perotti | 25 |
| Janene Armas | 15 |
| Geri King | 2 |
| Kate Abston | 2 |
| Betsy Lauritzen | 2 |
| Patti Rose | 2 |
| Men's 4.0 Doubles | |
| Ben Lutes / Brian Mosby | 35 |
| Martin Cypher / Ted Reynoso | 25 |
| Jeff Klippert / Ben Kuo | 25 |
| Marc Stamper / Cliff Vanderbeek | 20 |
| Matt Nikkel / Vibhu Patel | 15 |
| Matt Calaway / Jake Cavanaugh | 5 |
| Jeff Douglas / Scott Reddie | 5 |
| Will Lyles / Dan Rhoads | 5 |
| Ben Lutes / Keith Tolbirt | 3 |
| Jonathan Fernandez / Kurt Shultz | 3 |
| Jake Cavanaugh / Jason Tatoy | 2 |
| Robert Lambert / Jeff Lauritzen | 2 |
| Michael Cross / Lanthan Hakanson | 2 |
| Chia Xiong / Winai Xiong | 2 |
| Women's 4.0 Doubles | |
| Julia Castrejon / Michiko English | 8 |
| Kate Abston / Katherine McFeeters | 3 |
| Mixed 4.0 Doubles | |
| Irene Harris / Larry Harris | 13 |
| Julia Castrejon / Ben Kuo | 8 |
| Janene Armas / Will Cho | 3 |
| Men's 3.5 Singles | |
| Rob Smith | 50 |
| Todd Armas | 35 |
| Mike Purtell | 35 |
| Leroy Luokkanen | 30 |
| Everardo Castillo | 25 |
| Harry Worrell | 25 |
| Tony Sesock | 25 |
| Karl Tashjian | 15 |
| Herman Wage | 15 |
| Steve Filbeck | 15 |
| Orlando Blancarte | 15 |
| John Ryan | 7 |
| Brian Pope | 5 |
| Judd Balbuena | 5 |
| Armando Hernandez | 5 |
| Ron Hutt | 5 |
| Charles Pruitt | 5 |
| Peter Montoya | 5 |
| Alden Baron | 5 |
| Bob Mermer | 4 |
| Roberto Alaniz | 2 |
| Jesse Duran | 2 |
| Benjei Severino | 2 |
| John Farrell | 2 |
| Jeff Klippert | 2 |
| Devon Ricketts | 2 |
| Edward Hinojos | 2 |
| Michael Dun | 2 |
| Mario Saavedra | 2 |
| David Brand | 2 |
| Michael Simmons | 2 |
| Women's 3.5 Singles | |
| Kari Brown | 38 |
| Janet Morello | 35 |
| Megan Scott | 15 |
| Elena Austin | 15 |
| Kathy Hutt | 8 |
| Cindy Zeiner | 5 |
| Lourdes Cappelluti | 5 |
| Lisa Coulson | 2 |
| Farzana Boman | 2 |
| Rosemarie Ardire | 2 |
| Melody Reddie | 2 |
| Kristen Mattox | 2 |
| Eileen Fisher-Stewart | 2 |
| Men's 3.5 Doubles | |
| Jeff Klippert / Ben Kuo | 25 |
| Joseph DeLima / Jonathan Romero | 25 |
| Joe Barrerz / Blas Simonivic | 15 |
| Armen Kizarian / Matt Zulim | 15 |
| Neil Bhakta / Vibhu Patel | 5 |
| Nghi Dang / Ron Hutt | 5 |
| Gilbert Alvarez / Orlando Blancarte | 5 |
| Mark Forney / Gregory McLaren | 3 |
| Orlando Blancarte / Isaac Enriquez | 2 |
| Joseph DeLima / Paolo Romero | 2 |
| Aaron Horowitt / Jesse Perez | 2 |
| Ronald Gonzales / Danny Vo | 2 |
| Greg Carrejo / Robert Gorman | 2 |
| Women's 3.5 Doubles | |
| Terri Lee / Jan Yoshimoto | 25 |
| Janet Cassabon / Cindy Zeiner | 15 |
| Lisa Coulson / Teresa Nixon | 5 |
| Karen Ferdinandi / Pat Sorenson | 5 |
| Rosemarie Ardire / Jennifer Laval | 2 |
| Mixed 3.5 Doubles | |
| Fran Boswell / Chan Po | 35 |
| Cindy Zeiner / Matt Zeiner | 25 |
| Lisa Coulson / Nathan Kehn | 15 |
| Jesse Duran / Rosie Romero | 15 |
| Orlando Blancarte / Stephanie Blancarte | 3 |
| Kathy Hutt / Ron Hutt | 3 |
| Gill Alvarez / Lori Nikols-Alvarez | 2 |
| Men's 3.0 Singles | |
| Nghi Dang | 25 |
| Tim Garver | 15 |
| Leonard Longmire | 2 |
| Gilbert Alvarez | 2 |
| Reynill Severino | 2 |
| Women's 3.0 Singles | |
| Kathy Hutt | 25 |
| Cynthia Wynkoop | 15 |
| Stephanie Blancarte | 5 |
| Mary Mano | 2 |
| Debra Lowe | 2 |
| Men's 3.0 Doubles | |
| Benjie Severino / Reynill Severnio | 13 |
| Greg Carrejo / Nghi Dang | 8 |
| Women's 3.0 Doubles | |
| Kathy Gorman / Doris Harpain | 13 |
| Kathy Hutt / Cynthia Wynkoop | 13 |
| Lourdes Cappelluti / Ramona Turner | 8 |
| Evette Bertsche / Mary Mano | 8 |
| Terri Pieretti / Annette Robbins | 3 |
| Kelly Fourchy / Lorraine Smith | 3 |
| Mixed 3.0 Doubles | |

CENTRAL CALIFORNIA
TENNIS ASSOCIATION

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |