GRAND PRIX POINT SYSTEM
Points are awarded on a
"fiscal year" basis. Points begin to accrue with the first tournament
following the annual Me-n-Ed's/
CCTA Championships and continue until the tournament just before the
Championships. Final point standings and invitations
to the tournament will be determined at that time.
Qualifying for the Championships is based
strictly on the point standings. The top eight places in each division
will be
invited to play in the Me-n-Ed's, with additional invitations being
awarded on an "as available" basis using the point system.
Players will be limited to playing in only two (2) events at the
Championships.
Points are awarded based upon results and
the size of the draw. Each player/team participating in a tournament
will receive
at least two points for that event. Points are awarded per team in
doubles and not individually.
(Note: tournaments held outside the Fresno/Clovis area are awarded points for the next draw size above the actual draw)
|
DRAW SIZE |
64+ |
32-63 |
16-31 |
8-15 |
4-7 |
1-3 |
|
Winner |
80 |
65 |
50 |
35 |
25 |
13 |
|
Runner-up |
65 |
50 |
35 |
25 |
15 |
8 |
|
Semi-finalist |
50 |
35 |
25 |
15 |
5 |
3 |
|
Quarter-finalist |
35 |
25 |
15 |
5 |
— |
— |
|
Round of 16 |
25 |
15 |
— |
— |
— |
— |
|
Consolation Winner |
35 |
25 |
15 |
5 |
3 |
— |
|
Consolation Runner-up |
25 |
15 |
8 |
3 |
3 |
— |
GRAND PRIX STANDINGS
FOR 2011 SEASON
Preliminary
(as of 10-10-11)
| Grand Prix |
| Men's 5.0 Singles | |
| Lars Lotter-Becker | 110 |
| Aaron Cuadros | 75 |
| Dave Carte' | 63 |
| Mike Perez | 59 |
| Travis Gormley | 49 |
| Bradley Fernandez | 35 |
| Allen Wang | 28 |
| Andrew Combs | 25 |
| Alec Bessenger | 25 |
| Steve Clark | 18 |
| Jacob Clark | 16 |
| Billy Griffith | 15 |
| Craig Hannen | 15 |
| Ken Bennett | 12 |
| Bill Hume | 10 |
| Pryde Fonbah | 10 |
| Josh Clarke | 2 |
| Zhora Pogosyan | 2 |
| Ray Vallejo | 2 |
| Brice Austin | 2 |
| Men's 5.0 Doubles | |
| Sam Gibbs / Dustin Ilic | 35 |
| Blake Cuadros / Bradley Fernandez | 25 |
| Dean Petty / Darren Woo | 25 |
| John Brekhus / Scott Maloney | 15 |
| Eric Burley / Matt Quall | 15 |
| Aaron Cuadros / Bradley Fernandez | 13 |
| Travis Gormlley / Nicholas Heron | 10 |
| Ken Bennett / Josh Clarke | 10 |
| Samarth Gopal / Wyatt Kershaw | 3 |
| Bill Hume / Todd Smith | 2 |
| Brett Hollitt / Juliano Schmitt | 2 |
| Dave Carte' / David Nicasio | 2 |
| Mixed 5.0 Doubles | |
| Men's 4.5 Singles | |
| J.R. Cagle | 180 |
| Ramiro Elizondo | 130 |
| Richard Smith | 127 |
| Joyson Therampilly | 122 |
| Randal Kwan | 110 |
| Rey Vallejo | 67 |
| Samarth Gopal | 62 |
| Allen Wang | 60 |
| Steven Kuo | 52 |
| Anthony Martinez | 42 |
| Nick Jacobs | 35 |
| Bradley Fernandez | 35 |
| Steven Gilbert | 30 |
| Patrick Fourchy | 25 |
| Mike Leffler | 25 |
| Brad Huggins | 25 |
| Larry Guevara | 22 |
| Jon Kubar | 15 |
| Ben Kuo | 15 |
| Daniel Trujillo | 15 |
| Jayke Ancheta | 12 |
| Jacob Clark | 12 |
| Roland Gonzalez | 11 |
| Winai Xiong | 10 |
| Stavro Sophocleous | 8 |
| Ronald Hernandez | 8 |
| Omar Hernandez | 7 |
| Joe Parks | 6 |
| Wyatt Kershaw | 5 |
| Bill Contente | 5 |
| Aaron Cuadros | 5 |
| Troy Coleman | 3 |
| Goldie Rayani | 3 |
| Andy Vang | 3 |
| Shaun Brar | 2 |
| Martin Cypher | 2 |
| Daniel Vartan | 2 |
| Bryan Grimm | 2 |
| Ben Lutes | 2 |
| Adrian Sanchez | 2 |
| Women's 4.5 Singles | |
| Katherine Abston | 38 |
| Janene Armas | 38 |
| Natalie Hinds | 30 |
| Lori Fino | 15 |
| Stacie Donathan | 8 |
| Raquel Gonzalez | 8 |
| Allie O'Neill | 3 |
| Alli Frea | 2 |
| Men's 4.5 Doubles | |
| Mike Leffler / Alberto Perez | 90 |
| Aaron Cuadros / Bradley Fernandez | 50 |
| Russell Nakaguchi / Richard Quon | 34 |
| Mike Perez / Daniel Ramirez | 30 |
| Ken Dore / Alberto Perez | 25 |
| Ben Kuo / Steve Kuo | 22 |
| Steven Barefield / Brad Huggins | 18 |
| Samarth Gopal / Lars Lotter-Becker | 15 |
| J.R. Cagle / Steve Clark | 15 |
| Ben Lutes / Bruce Stever | 15 |
| Ben Kuo / Russell Nakaguchi | 15 |
| Alec Bessenger / Adrian Sanchez | 15 |
| Dennis Daddino / Bruce Stever | 13 |
| Aaron Cuadros / Al Cuadros | 11 |
| Martin Cypher / Craig Hannen | 8 |
| Ramiro Elizondo / Richard Smith | 8 |
| Brice Kim / Mike Perea | 5 |
| Brian O'Farrell / Jeff Sanford | 4 |
| Jeff Sanford / Bill Schultz | 3 |
| Richard Oberto / Kevin Tweed | 3 |
| Bill Contente / Ken Dore | 3 |
| J.R. Cagle / Jon Kubar | 3 |
| Samarth Gopal / Victor Patel | 3 |
| Al Cuadros / Victor Patel | 3 |
| Ken Dore / Ted Reynoso | 3 |
| Richard Oberto / Samer Salhab | 3 |
| Andy Vang / Allen Wang | 3 |
| Parker Ellis / Steve Ellis | 3 |
| Al Cuadros / Lee Cuadros | 2 |
| Matt Calaway / Anthony Martinez | 2 |
| Steven Gilbert / Roland Gonzalez | 2 |
| Women's 4.5 Doubles | |
| Regina Leyba / Allie O'Neill | 15 |
| Jennifer Roberts / Jeannie Stevens | 13 |
| Jean Ainger / Joan Avedian | 8 |
| Allie Frea / Olivia Luchini | 3 |
| Mixed 4.5 Doubles | |
| Richard Quon / Petula Veatch | 50 |
| Janene Armas / Ramiro Elizondo | 36 |
| Barbara Curran / Russell Nakaguchi | 32 |
| Natalie Hinds / Nick Jacobs | 25 |
| Brooke Sanford / Jeff Sanford | 19 |
| Irene Harris / Larry Harris | 19 |
| Bill Contente / Gayle Merritt | 8 |
| Candace Egan / Ben Lutes | 6 |
| Men's 4.0 Singles | |
| Ramyar Moghaddam | 270 |
| Winai Xiong | 190 |
| Rick Jimenez | 173 |
| Mike Tannen | 155 |
| John Cha | 132 |
| Jeff Bird | 129 |
| Anthony Sesock | 97 |
| Jonathan Slater | 87 |
| Ryan Tos | 76 |
| John Hernandez | 70 |
| Victor Ramirez | 60 |
| Tom Bramanti | 57 |
| Andy Vang | 50 |
| Orlando Blancarte | 40 |
| Jacob Clark | 39 |
| Robert Croeni | 37 |
| Bill Bradley | 37 |
| Gilberto Cabrera | 34 |
| Ivan Lopez | 32 |
| John Davis | 30 |
| Jeff Eisinger | 27 |
| Troy Coleman | 27 |
| Javier Ramirez | 26 |
| Daniel Barron | 24 |
| Alex Dias | 22 |
| Stuart Gong | 21 |
| Scott Reddie | 17 |
| Rob Smith | 17 |
| Isaac Enriquez | 17 |
| Parker Ellis | 17 |
| Robert Lambert | 15 |
| Gianni Stanziale | 15 |
| Pete Amomonpon | 15 |
| Casey Baker | 12 |
| Peter Montoya | 12 |
| Jeff Stoltenberg | 12 |
| Skyler Ellis | 12 |
| Luis Diaz | 11 |
| Alex Sasue | 10 |
| Myrsso Contreras | 10 |
| Ray Elarmo | 9 |
| Omar Hernandez | 9 |
| Chris Kapheim | 8 |
| Jeremy Lew | 6 |
| Daniel Garcia | 5 |
| Gary Gibbs | 5 |
| Roland Gonzalez | 5 |
| Mike Purtell | 5 |
| Jamie Rowland | 5 |
| Benjamin Liang | 5 |
| Xiong Vang | 5 |
| Brant Shelby | 5 |
| Kyle Standring | 5 |
| Matthew Johnson | 4 |
| Joe Parks | 4 |
| Christian Cetti | 2 |
| Mark Swan | 2 |
| Allen Greulich | 2 |
| Greg Pilegard | 2 |
| Sean Stewart | 2 |
| Women's 4.0 Singles | |
| Patti Rose | 127 |
| Carole Heinrichs | 88 |
| Raquel Gonzalez | 78 |
| Pinky Alegarbes | 64 |
| Claire Jaramishian | 35 |
| Geri King | 32 |
| Angeline Stecia | 25 |
| Jasmin Zaragoza | 21 |
| Losa Jang | 18 |
| Candace Egan | 16 |
| Debbie Steele | 15 |
| Kathy Mannlein | 14 |
| Elena Austin | 13 |
| Allie Frea | 9 |
| Victoria Brunetti | 4 |
| Kara Smith | 2 |
| Regina Leyba | 2 |
| Nancy Elias | 2 |
| Men's 4.0 Doubles | |
| Randy Carroll / Ted Reynoso | 133 |
| John Cha / Winai Xiong | 82 |
| Nickson Aninon / Alden Patalinghug | 75 |
| Isaac Enriquez / John Hernandez | 66 |
| Samson Mai / Nathan Rose | 60 |
| Ben Lutes / Mike Tannen | 60 |
| Nickson Aninon / Idi Habin | 50 |
| Brad Jelmini / Paul Jelmini | 48 |
| Troy Coleman / Michael Cross | 39 |
| Sonny Leyva / Eric Wingett | 35 |
| Brandon Stapp / Kyle Vo | 25 |
| John DeLa Cruz /Brandon Stapp | 25 |
| Jeff Bird / Orlando Blancarte | 21 |
| Andy Vang / Lue Vang | 18 |
| Michael Dun / Anthony Sesock | 17 |
| Jake Cavanaugh / Steve Gilbert | 15 |
| Isaac Enriquez / Peter Montoya | 15 |
| Allen Greulich / Mike Tannen | 15 |
| Ben Kuo / Ryan Louie | 15 |
| Marc Stamper / Cliff VanderBeek | 15 |
| Tim Hernandez / Mike Tannen | 5 |
| Gilberto Cabrera / Paul Jelmini | 5 |
| Jason Coleman / Nathan Holmes | 5 |
| Gilberto Cabrera / Troy Coleman | 5 |
| Paul Jelmini / Ben Kuo | 5 |
| Mark Swan / Nathan Swan | 3 |
| Brian Mosby / Mike Tannen | 3 |
| Ben Kuo / Victor Patel | 3 |
| Martin Kams / Timothy Kams | 3 |
| Aaron Friedrich / Jamie Rowland | 2 |
| Kurt Shults / Ricky Vega | 2 |
| John Davis / John Farrell | 2 |
| Steve Paganetti / Dan Rhoads | 2 |
| Trevor Bohny / Jake Cavanaugh | 2 |
| John Cardot / Cliff Vanderbeek | 2 |
| Robert Lambert / Patrick Ryan | 2 |
| Stuart Gong / Jamie Rowland | 2 |
| Jake Cavanaugh / Roland Gonzalez | 2 |
| Chris Aycock / Rueben Hunter | 2 |
| Benjamin Liang / Kyminh Liang | 2 |
| Paul Jelmini / Sean Stewart | 2 |
| Women's 4.0 Doubles | |
| Janene Armas / Gayle Merritt | 116 |
| Kathy Mannlein / Beth Warmerdam | 91 |
| Julia Castrejon / Patti Rose | 49 |
| Carole Heinrichs / Debbie Steele | 33 |
| Candace Egan / Geri King | 30 |
| Pinky Alegarbes / Lori Williams | 24 |
| Patti Rose / Angeline Stecia | 15 |
| Tressa Overstreet / Mary Wingett | 8 |
| Terri Lee / Jan Yoshimoto | 6 |
| Lori Williams / Deirdre Coghlan-Yap | 6 |
| Mary Carter / Janet Morello | 5 |
| Kathy Gorman / Doris Harpain | 3 |
| Alli Frea / Reshma Meister | 3 |
| Alli Frea / Michelle Frea | 3 |
| Raquel Gonzalez / Chelsey Ruiz | 3 |
| Nancy Elias / Kim Gobel | 3 |
| Patti Rose / Mary Winans | 2 |
| Julia Castrejon / Tatiana Rose | 2 |
| Mixed 4.0 Doubles | |
| Rick Jimenez / Beth Warmerdam | 152 |
| Kassy Chauhan / Jeff Klippert | 83 |
| Julia Castrejon / Ben Kuo | 65 |
| Victor Patel / Lori Williams | 45 |
| Bill Steele / Debbie Steele | 44 |
| Samson Mai / Gayle Merritt | 30 |
| Pinky Alegqrbes / Isaac Enriquez | 28 |
| Claire Jaramishian / Cameron Lee | 28 |
| Fran Boswell / Chan Po | 21 |
| Janene Armas / Eric Hadden | 19 |
| Angeline Stecia / Max Wirjo | 15 |
| Fran Boswell / Matt Zeiner | 14 |
| Orlando Blancarte / Stephanie Blancarte | 8 |
| Chan Po / Lori Williams | 8 |
| Allen Greulich / Lori Williams | 4 |
| Nghi Dang / Nancy Elias | 3 |
| Brad Jelmini / Mary Wingett | 3 |
| Fred Dasalla / Lori Williams | 3 |
| Katie Lacy / Jeremy Warkentine | 3 |
| Michael Cross / Tressa Overstreet | 2 |
| Bob Funnell / Margaret Funnell | 2 |
| Janene Armas / Will Cho | 2 |
| Men's 3.5 Singles | |
| Peter Rodriguez | 250 |
| Richard Crowder | 232 |
| John Farrell | 113 |
| Xiong Vang | 112 |
| Michael Dun | 107 |
| Brian Pope | 97 |
| Jason Castillo | 85 |
| Daniel Gonzalez | 82 |
| Nghi Dang | 74 |
| Harry Worrell | 68 |
| LeRoy Luokkanen | 68 |
| Benjie Severino | 59 |
| Paul Jelmini | 55 |
| Augustin Gonzalez | 55 |
| William Cappelluti | 50 |
| Jason Marshall | 44 |
| Kurt Cappelluti | 42 |
| Jesse Duran | 37 |
| Casey Baker | 35 |
| Juan Cisneros | 33 |
| Benjamin Liang | 25 |
| Soua Xiong | 22 |
| Dan Conniff | 20 |
| Karl Tashjian | 19 |
| Matt Zeiner | 15 |
| Chan Po | 15 |
| Brian Lapin | 15 |
| Anthony Horan | 13 |
| Parker Ellis | 10 |
| Aldon Baron | 9 |
| John Ryan | 8 |
| Gregory McLaren | 7 |
| Herman Wage | 6 |
| Nima Moulana | 6 |
| Ron Hutt | 6 |
| Mason Baker | 5 |
| Stephen Simmons | 5 |
| Roman Baker | 4 |
| David Willilams | 4 |
| Michael Simmons | 4 |
| Arie Koster | 4 |
| Woowan Lee | 3 |
| Gari Ganci | 2 |
| Ismael Cervantes | 2 |
| Alex Diaz | 2 |
| Steve Pimentel | 2 |
| Chris Guevara | 2 |
| Terrance Gonzalez | 2 |
| Lucas Servantes | 2 |
| Women's 3.5 Singles | |
| Mary McKenzie | 147 |
| Rosemarie Ardire | 68 |
| Allie Frea | 55 |
| Kathy Villarreal | 46 |
| Chelsey Ruiz | 28 |
| Lea Spann | 25 |
| Leslee Kehn | 25 |
| Crystal Carte' | 21 |
| Lisa Noble | 20 |
| Katrina Abston | 17 |
| Mary Wingett | 15 |
| Brenna Arbuckle | 15 |
| Susan Kams | 7 |
| Ashely Assemi | 6 |
| Victoria Brunetti | 5 |
| Farzana Boman | 5 |
| Shaady Moghaddam | 4 |
| Payton Morrison | 3 |
| Diana Kirkorian | 2 |
| Diana Doo | 2 |
| Eileen Fisher-Stewart | 2 |
| Geonna Hall | 2 |
| Men's 3.5 Doubles | |
| Stephen Davis / Jeff Klippert | 131 |
| Chan Po / Matt Zeiner | 115 |
| Nicholas Cappelluti / Brian Lapin | 60 |
| Daniel Gonzalez / Peter Rodriguez | 54 |
| Daniel Gonzalez / Leo Gonzalez | 40 |
| Karl Tashjian / Herman Wage | 35 |
| Jesse Duran / Harry Worrell | 35 |
| Chris Aycock / Gregory McLaren | 31 |
| Robert Gorman / Pete Nunez | 28 |
| Jason Castillo / Saul Maraon | 25 |
| Peter Nunez / Kirk Shults | 25 |
| Michael Petrovich / Karl Tashjian | 25 |
| Norm Fletcher / Vincent Taylor | 17 |
| Nickolas Cappelluti / William Cappelluti | 15 |
| Gilberto Cabrera / Robert Neigert | 15 |
| Leo Gonzalez / Chan Po | 15 |
| Juan Cisneros / Augustin Gonzalez | 15 |
| Robert Gorman / Matt Zeiner | 13 |
| Nader Malakan / Joe Parks | 8 |
| Gary Ganci / David Williams | 8 |
| Gilberto Cabrera / Jesse Perez | 6 |
| Nickolas Cappelluti Michael Simmons | 5 |
| Ron Hutt / Brian Bolstad | 3 |
| Chan Po / Gregory McLaren | 3 |
| Armen Kizarian / Matt Zulim | 3 |
| Peter Ramirez / Jorge Ruiz | 3 |
| Nghi Dang / Paul Jelmini | 3 |
| Augustin Gonzalez / Peter Rodriguez | 3 |
| Kurt Cappellutti / Brian Lapin | 2 |
| Benjie Severino / Reynill Sevrino | 2 |
| Kurt Cappellutti / Michael Simmons | 2 |
| Michael Dun / Anthony Sesock | 2 |
| Keynan Ammons / Mark Driscoll | 2 |
| John Deniston / Jesse Perez | 2 |
| Chito Marquez / Benjie Severino | 2 |
| Joe Parks / Devon Ricketts | 2 |
| Chan Po / Fritz Wilke | 2 |
| Dominic Requina / Benjie Severino | 2 |
| Kurt Cappelluti / Steven Simmon | 2 |
| William Cappelluti / Stephen Simmons | 2 |
| Lucas Servantes / Kyle Standring | 2 |
| Women's 3.5 Doubles | |
| Mary Carter / Janet Morello | 163 |
| Kathy Gorman / Doris Harpain | 109 |
| Elena Austin / Marge Soltero | 15 |
| Laurie Frye / Mary Wingett | 10 |
| Margaret Buchmann / Pepper Okada | 9 |
| Laurie Frye / Gail Jamison | 8 |
| Katrina Abston / Jennifer Laval | 8 |
| Lisa Noble / Cherie Vick | 6 |
| Janet Cassabon / Maggie Quon | 5 |
| Lisa Coulson / Leslee Kehn | 4 |
| Rosemarie Ardire / Teresa Nixon | 3 |
| Cyndee Ott / Mary Wingett | 3 |
| Lourdes Cappelluti / Ramona Turner | 3 |
| Toni Jorge / Jennifer Laval | 3 |
| Jean Nakaguchi / Annette Robbins | 3 |
| Mary Mano / Pat Morrisen | 3 |
| Mixed 3.5 Doubles | |
| Paul Jelmini / Kathy Villarreal | 270 |
| Kathy Gorman / Pete Nunez | 166 |
| Brad Jelmini / Mary Wingett | 120 |
| Joe Herbert / Carla Tinonga | 60 |
| Rosa Amaro / Vernon Amaro | 57 |
| Gilberto Cabrera / Toni Jorge | 39 |
| Jesse Duran / Gail Jamison | 38 |
| Katrina Abston / Steve Abston | 37 |
| John Deniston / Karen Miller | 29 |
| Susan Kams / Martin Kams | 28 |
| Angeline Stecia / Max Wirjo | 25 |
| Greg Carrejo / Doris Harpain | 15 |
| Kathy Gorman / Kirk Shults | 15 |
| Bev Elrod / Paul Fugelsang | 15 |
| Rosemarie Ardire / Greg Carrejo | 12 |
| Doris Harpain / Frank Paloma | 12 |
| Nghi Dang / Maggy Quon | 10 |
| David Williams / Victoria Williams | 9 |
| Jean Nakaguchi / Grant Willits | 9 |
| Lourdes Cappelluti / Michael Simmons | 8 |
| Robert Gorman / Jennifer Laval | 7 |
| Rich Cornwell / Mary McKenzie | 7 |
| Rick Goudy / Lanny Goudy | 6 |
| John Farrell / Laurie Frye | 5 |
| Nghi Dang / Mary McKenzie | 5 |
| Stephen Davis / Mary McKenzie | 3 |
| Kathy Gorman / Robert Gorman | 3 |
| Evan Garabedian / Maggie Quon | 3 |
| David Baker / Cindy Zeiner | 3 |
| Doris Harpain / John McBride | 2 |
| Nghi Dang / Diana Dao | 2 |
| Darren Zulim / Lorraine Zulim | 2 |
| Chelsey Ruiz / Jorge Ruiiz | 2 |
| Men's 3.0 Singles | |
| Anthony Horan | 42 |
| Jeremy Lew | 41 |
| Greg Carrejo | 28 |
| Dominic Requina | 28 |
| Skyler Ellis | 25 |
| Caine Christensen | 25 |
| Parker Ellis | 15 |
| Jorge Ruiz | 13 |
| Reynill Severiino | 8 |
| Mark Haro | 8 |
| John Ryan | 8 |
| Steve MacAlpine | 8 |
| Mason Baker | 4 |
| Rohit Baker | 3 |
| Rohit Baker | 3 |
| Chris The' | 2 |
| Women's 3.0 Singles | |
| Cynthia Bruno | 25 |
| Kathy Villarreal | 18 |
| Molly Wood | 15 |
| Farzana Bowman | 13 |
| Debra Lowe | 13 |
| Marge Soltero | 13 |
| Janet Cassabon | 13 |
| Debbie Steele | 6 |
| Alison Lucian | 2 |
| Mary Mano | 2 |
| Men's 3.0 Doubles | |
| Dominic Requina / Benjie Severino | 13 |
| Peter Ramirez / Jorge Ruiz | 8 |
| Women's 3.0 Doubles | |
| Evette Bertsche / Marge Soltero | 68 |
| Janet Cassabon / Maggy Quon | 60 |
| Peggy Matsuura / Maggy Quon | 50 |
| Debra Lowe / Kathy Villarreal | 40 |
| Toni Jorge / Jean Nakaguchi | 30 |
| Linda Mai / Annette Robbins | 28 |
| Margo Deniston / Susan Lehr | 23 |
| Joan Cuadros / Lisa O'Neill | 21 |
| Peggy Matsuura / Jean Nakaguchi | 20 |
| Mary Mano / Mona Ruland | 17 |
| Jessica Ammons / Linda Mai | 15 |
| Jean Nakaguchi / Annette Robbins | 11 |
| Yasuo Magoon / Michiko Rosenthal | 8 |
| Lanny Goudy / Victoria Williams | 2 |
| Stephanie Blancarte / Pam Jue | 2 |
| Toni Jorge / Annette Robbins | 2 |
| Mixed 3.0 Doubles |
|
|


CENTRAL CALIFORNIA
TENNIS ASSOCIATION

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |